AGE CRETERIA FOR ADMISSION (AS PER THE LATEST AMENDMENT PROVISION)
(Order No.EP260 PGC 2021 Dated 26.07.2022 15.11.2022)
ACADEMIC YEAR 2023 - 2024 AS ON 01.06.2023
SLNO. | CLASS | FROM | TO | AGE | |
---|---|---|---|---|---|
1 | PLAY HOME | 01.06.2019 | 31.05.2020 | 3 TO 4 YRS | |
2 | LKG | 01.08.2018 | 31.07.2019 | 3.10 TO 4.10 YRS | |
3 | UKG | 01.08.2017 | 31.07.2018 | 4.10 TO 5.10 YRS | |
4 | CLASS 1 | 01.08.2016 | 31.07.2017 | 5.10 TO 6.10 YRS |
CBSE Affiliated : 830103
REVISED
AGE CRETERIA FOR ADMISSION (AS PER THE LATEST AMENDMENT PROVISION)
(Order No.EP260 PGC 2021 Dated 26.07.2022 15.11.2022)
ACADEMIC YEAR 2023 - 2024 AS ON 01.06.2023
SLNO. | CLASS | FROM | TO | AGE | |
---|---|---|---|---|---|
1 | PLAY HOME | 01.06.2019 | 31.05.2020 | 3 TO 4 YRS | |
2 | LKG | 01.01.2019 | 31.05.2019 | 4 TO 4.5 YRS | |
3 | UKG | 01.01.2018 | 31.12.2018 | 4.5 TO 5.5 YRS | |
4 | CLASS 1 | 01.01.2017 | 31.12.2017 | 5.5 TO 6.5 YRS |
Fees Structure for the Academic year 2023-24
Class | Monthly tuition fee | 3 month Rs.100) | 6 months Rs.200) | 9 months | 12 months (discount |
---|---|---|---|---|---|
Play home | 5,350 | 15,950 | 31,900 | 47,850 | 63,800 |
LKG – IV | 4,250 | 12,650 | 25,300 | 37,950 | 50,600 |
V – VII | 4,300 | 12,800 | 25,600 | 38,400 | 51,200 |
VIII - X | 4,400 | 13,100 | 26,200 | 39,300 | 52,400 |
Note : Lab fees Rs.1000/- payable only by the students of class VIII once during the year
New Admission: Rs 55,000/- One time payment for School Developmental Fee (SDF) payable to SRI JNANAKSHI EDUCATIONAL INSTITUTIONS TRUST
which is exempt u/s 80G of the Income Tax Act 1961.
Copyright 2013. Sri Jnanakshi Vidyaniketan. All rights reserved.