CBSE Affiliated : 830103
Faculty
| NO. | Name of the Teacher | Qualification |
| 1 | Jaya J (PRINCIPAL) | M.A., B.Ed. |
| 2 | Ishwar Bhat(VISION CO-ORDINATOR) | M.A., B.Ed.(Vidwan) |
| ENGLISH DEPARTMENT | ||
| 1 | Saroj J A Deepak (HOD) | B.SC., B.ED., M.A. |
| 2 | Sindhu Sateesh (PRIMARY CO-ORDINATOR) | M.A., D.Ed. |
| 3 | Swetha T | M.A ,B.Ed. |
| 4 | Rekha Bhat | B.Sc., MBA, B.Ed. |
| 5 | Vedavathy N | M.A., B.Ed. |
| 6 | Shajana Begum | B.Tech, D.Ed. |
| 8 | Navaneetha Meenakshi | MCA, NTT |
| 9 | Smitha P Pattar | B.Com., B.Ed. |
| 10 | Poornima S | M.Sc., B.Ed. |
| 11 | Navitha SK | M.A,B.Ed |
| 12 | Roopashree R | M.Sc,B.Ed |
| 13 | Sowmya R | B.A,B.Ed & NTT | 15 | Ashwini Kulkarni | B.COM,B.Ed |
| 16 | Surbhi Choudhary | MBA |
| 17 | Kalpana Choda | MBA,B.Ed |
| 18 | Bhargavi K M | M.Sc,B.ED |
| 19 | D S Dharshini Devi | M.E |
| MATHEMATICS DEPARTMENT | ||
| 1 | Anupama A V (HOD) | B.Sc., B.Ed. |
| 2 | Deepika R | B.Com., B.Ed. |
| 3 | Prathima Hegde | B.Sc., B.Ed. |
| 4 | Shubha K | B.Sc., B.Ed. |
| 5 | Arpitha E H | B.E, B.Ed. |
| 6 | Mala R | B.E,B.Ed. |
| 7 | Ramyashree S N | M.Sc., B.Ed. |
| 8 | Shwetha S | M.Sc. |
| 9 | Meena A | M.Sc.(Math), B.Ed. |
| 10 | R Swethashree | B.E., B.Ed. |
| 11 | Srividya Raghunathan Bharadwaj | BCA,MA ,B.Ed |
| 12 | Usha M | B.Sc, |
| 13 | Rashmi J | BSc,B.Ed |
| 14 | Nandita Narayan Pai | B.E,B.Ed |
| 15 | Saritha G P | M.Com,B.Ed |
| 16 | Vasudha (Abacus) | B.Com.,Abacus |
| 17 | Priya B.P | B.E, M.Tech(B.Ed) |
| 18 | Sangeetha B V | M.Sc, B.Ed |
| 19 | Nisha P Kumari | B.Com |
| 20 | Latha M | B A ,NTT |
| SCIENCE DEPARTMENT | ||
| 1 | Nirmala Nagarjuna (HOD) | B.Sc., M.A ,B.Ed. |
| 2 | Veena S | M.Sc., M.A, B.Ed. |
| 3 | Shubha S | B.Sc., B.Ed. |
| 4 | Rajisha | M.Sc(Electronics), B.Ed. |
| 5 | Aruna Vootla | B.Sc., B.Ed. |
| 6 | Varalakshmi MS | M.Sc(Home Science), B.Ed. |
| 7 | Anitha N | M.Sc., B.Ed. |
| 8 | Sujatha Honalli | B.Sc., B.Ed. |
| 9 | Harika S | M Pharmacy B.Ed |
| 10 | Mamatha Sathyanand | B.Sc., B.Ed. |
| 11 | Bhagyashree Vinay Homay | M.Sc(Chemistry),B.Ed |
| 12 | Lakshmi N S | M.Sc,B.Ed |
| 13 | Roopa D P | M.Sc,B.Ed | 14 | Madhushree B M | M.Sc,B.Ed |
| SOCIAL SCIENCE DEPARTMENT | ||
| 1 | Aparna M N (HOD) | B.E., M.A., B.Ed. |
| 2 | Manushree C N | M.A.(Psychology) , B.Ed. |
| 3 | Brinda R | M.Sc.(Geography), B.Ed. |
| 4 | Usha Kumari | B.Sc, B.Ed. |
| 5 | Thara devi K S | MSW, M.A., B.Ed. |
| 6 | Mani Meghalai | NTT, B.Ed. |
| 7 | Chandrika Ramesh | B.A., NTT , B.Ed. |
| 8 | Rekha R | B.A., D.Ed. |
| 9 | Divya H S | M.Com., B.Ed |
| 10 | Priyanka Tibriwala | CS,B.Com |
| 11 | Smitha B K | M.Tech, B.E(Civil) |
| 12 | Sudha R | M.A, B.Ed |
| 13 | Ashwini V | B.E, B.Ed |
| 14 | Nidhi P Kulkarni | M.Sc, |
| 15 | Anitha Raghavendra | B.Com, NTT, |
| COMPUTER DEPTARTMENT | ||
| 1 | Renukappa C (HOD) | MCA |
| 2 | Aarathi V | Diploma in Banking, Diploma in Comp.Sci |
| 3 | Rashmi Pawar | B.Sc(Comp.Sci) |
| 4 | Chaitra H M | MCA |
| 5 | Chaitra Kulkarni | B.E |
| 6 | Deepa P | DECE,BCA |
| 7 | Vijetha K S | B.E |
| 8 | Divin Rai B R | M.Sc,M.Tech |
| KANNADA DEPARTMENT | ||
| 1 | Manjula Nagaraj (HOD) | M.A., B.Ed. |
| 2 | Suma Srinatha | M.A., B.Ed. |
| 3 | Sushma J | B.A., B.Ed. |
| 4 | Lalitha Murthy | B.A., B.Ed. |
| 5 | Sridhara M | M.A., B.Ed. |
| 6 | Susheela R | M.A., B.Ed. |
| 7 | Savitha P C | M.A., B.Ed. |
| 8 | Vedavathi K P | B.A., D.Ed. |
| 9 | Hanumakka | B.A., D.Ed. |
| 10 | Lakshmi K S | M.A.,B.Ed. |
| 11 | Bhanumathi S N | M.A.,B.Ed. |
| 12 | Sandhya K | M.A.,B.Ed. |
| 13 | Rajeshwari C | M.A.,B.Ed. |
| 14 | Sapna Manjesh | M.A.,B.Ed. |
| HINDI DEPARTMENT | ||
| 1 | Sreevanitha N (HOD) | M.A., B.Ed. |
| 2 | Vinutha N | M.A., M.Ed. |
| 3 | Preeti Dadhich | B.A,B.Ed. |
| 4 | Manjula Y S | M.A., M.Ed. |
| 5 | Uma Ojha | B.A., B.Ed. |
| 6 | Lalitha M M | B.A,B.Ed. |
| 7 | Rashmi P V | B.A. |
| 8 | Monika S | M.A,B.Ed | 9 | Subrahmanya Adiga | B.A,B.Ed |
| SANSKRIT DEPARTMENT | ||
| 1 | Geetha Hegde (HOD) | M.A., B.Ed. |
| 2 | R D Prameela | M.A., M.Ed. |
| 3 | Latha N | B.A., B.Ed. |
| 4 | Mahalakshmi M V | B.Sc,B.Ed. |
| 5 | Sumedha N Dixit | JODC, B.A. |
| 6 | Parimala C S | B.A., B.Ed. |
| ART DEPARTMENT | ||
| 1 | Sharayu A Rao (HOD) | B.Com., Fashion Dsgn |
| 2 | Sandhya Ravindra | B.A., CVAP |
| 3 | Hemalatha M N | PUC, JOC |
| MUSIC DEPARTMENT | ||
| 1 | Madhukar S Uppoor (HOD) | B.Sc., M.A.(Music) |
| 2 | Bhargavi N | B.Com. |
| 3 | Archana Srinivasan | MBA, Sr.Dance |
| LIBRARY DEPARTMENT | ||
| 1 | Munirajaiah | M.A., M.LIS, PG-LAN |
| 2 | Roopa Pradeep | B.LIS |
| 3 | Nithya R | NTT,CLIS |
| 4 | Theja G N (Chief Librarian) | M.LIS |
| PHYSICAL EDUCATION DEPARTMENT | ||
| 1 | Neelu Rakesh (HOD) | B.Sc, B.Ed., M.P.Ed. |
| 2 | Yogish Kumar K N | M.Sc,M.PEd. |
| 3 | Nagaveni H M (YOGA INSTRUCTOR) | Dip in Yoga,RPL.KV CERTIFICATE |
| 4 | Sowmya M C (YOGA INSTRUCTOR) | Dip in Yoga, (B.A),RPL.KV CERTIFICATE |
| 5 | Indra N (YOGA INSTRUCTOR) | B.Com, Dip. in Yoga |
| 6 | Kalashree R | B.A,B.P.Ed. |
| 7 | Srinatha L V | M.Sc., B.P.Ed. |
| 8 | Lokesha T J | B.A., M.P.Ed. |
| 9 | Anila G | B.A., B.P.Ed. |
| 10 | P Venkatesh | B.A., B.P.Ed. |
| NURSERY DEPARTMENT | ||
| 1 | Malathi Ravishankar(Head Mistress) | NTT |
| 2 | Mamatha Shivashankar | NTT |
| 3 | Ganga Gayathri | NTT |
| 4 | Sumana M | NTT |
| 5 | Sathya Priya | NTT |
| 6 | Sujatha | NTT |
| 7 | Jayashree B H | NTT |
| 8 | Anjana Bapat | NTT |
| 9 | Kavitha D | NTT |
| 10 | Kanthi Lakshmi | NTT |
| 11 | Kirti Desai | NTT |
| 12 | Madhu M K | NTT |
| 13 | Veena V Murabad | NTT |
| 14 | Sumedha Dixit | NTT |
| 15 | Sarojamma K C | NTT |
| 16 | Maithri C K | NTT |
| 17 | Lata T | NTT |
| 18 | Nagaveni H S | NTT |
| 19 | Sangeetha J P | NTT |
| 20 | P S Nagajyothi | NTT |
| 21 | Pooja Mashal | NTT |
| 22 | Sujatha A Shetty | NTT |
| SPECIAL EDUCATORS | ||
| 1 | Vijayalakshmi Vishwanath | Diploma in Electronics, M.A., B.ED, Diploma in Spl Edu |
| 2 | Kanyakumari | B.Sc. |
| 3 | Lakshmi A | M.Sc., PGDLD(Dip. In learning disability) |
Copyright 2013. Sri Jnanakshi Vidyaniketan. All rights reserved.